Property Attributes
- MLS#MDAA2156454
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityGlen Burnie
- NeighborhoodFox Chase
- Zip21061
- StyleColonial,Traditional
- Year Built1985
- Taxes$ 4950
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2944
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8036 Foxtail Lane, where thoughtful updates, natural light, and comfortable living come together in a home that has been completely transformed. From the moment you walk in, the fresh, modern feel and abundance of natural light make this home feel bright, open, and inviting. With 4 bedrooms and 2.5 baths, there is room for everyone to spread out. The primary suite offers a spacious retreat at the end of the day, while the beautifully updated living spaces are ready for everything from quiet mornings to gatherings with family and friends. Downstairs, the open walk-out basement gives you something every homeowner wants: options. Whether you envision a home gym, movie room, office, playroom, or additional living space, the possibilities are waiting for your personal touch. Step outside and the backyard continues the story. The fully fenced yard provides privacy and space to enjoy the outdoors, while the brand-new deck creates the perfect spot for morning coffee, summer dinners, or entertaining friends. This isn't simply a home with a few updatesit's been completely redone and is ready for its next chapter. All you have to do is move in, make it yours, and start living.
| High School |
|---|
| Old Mill High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $570,000 |
General Features
| Living Area | 2944 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Negotiable,Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Water Heater |
| Zoning | R5 |
| HOA Fee | 144.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Vinyl Siding,Mixed |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FOX CHASE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | GLEN BURNIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12023.00 |
| Tax Assessed Value | 447733.0 |
| Tax Annual Amount | 4950.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 280.51 |
| Acceptable Financing | Cash,Conventional,FHA,Negotiable,Private,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3044 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FOX CHASE |
| Tax Lot | 52 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Partial,Drainage System,Full,Fully Finished,Heated,Improved,Interior Access,Outside Entrance,Rear Entrance,Sump Pump,Walkout Stairs,Water Proofing System,Windows |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2032 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 912 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Utility Room,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Play Area,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Rear |
| Parking Features | Paved Driveway,Private,Secure Parking |
| Lot Features | Cul-de-sac,Front Yard,Level,No Thru Street,Partly Wooded,Private,Rear Yard,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry,Inside Access |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm |
| Land Assessed Value | 208000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved