Property Attributes
- MLS#PANH2010658
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityNazareth
- AreaLower Nazareth Twp
- NeighborhoodNazareth Area
- Zip18064
- StyleTraditional,Colonial
- Year Built1991
- Taxes$ 7885
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4250
- Lot Size11.97 Acres
Data Source:
Bright MLS
Property Description
Don't miss out on this rare opportunity to own an extraordinary 11.97-acre private estate in Lower Nazareth Township! Capturing breathtaking, panoramic views, this quality-built custom farmhouse blends timeless charm with superior craftsmanship. The main residence features 4 spacious bedrooms, 3 full baths, and a finished basement with a convenient half bath. The walls are freshly prepped and waiting for your own customization! Built to last, this home boasts 2x6 construction, a classic slate roof, and functional, aesthetically pleasing grounded lightning rods. A massive bonus is the completely separate, 570 sq ft in-law suiteoffering 1 bedroom, 1 full bath, a walk-in closet, a full kitchen, and a cozy living room. Car enthusiasts and hobbyists will love the extensive parking, featuring a 2-car attached garage on the main home plus a massive 33x30 detached garage with 4 additional bays (including one 10-foot door for boats, tractors, etc.). Enrolled in Act 319 (Agricultural), this private paradise offers reasonable taxes within the highly acclaimed Nazareth Area School District. Come visit the Open House on Sunday, September 13th from 1:00 to 3:00 PM, or schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lower Nazareth Elementary School | Nazareth Area Middle School | Nazareth Area High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,100,000 |
General Features
| Living Area | 4250 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air,Baseboard - Hot Water,Pellet Stove |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Asphalt,Slate |
| Appliances | Built-In Microwave,Central Vacuum,Dishwasher,Dryer,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | I |
| Garage Spaces | 6.00 |
| Patio/Porch Features | Breezeway,Deck(s),Patio(s),Porch(es) |
| Architectural Style | Traditional,Colonial |
| Construction Materials | Vinyl Siding,Stone |
| School District | NAZARETH AREA |
| Year Built | 1991 |
| View | Panoramic |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Ramp - Main Level |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NAZARETH AREA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Rt 33 to Rt 248 West. Left onto Georgetown Road. Property on Right |
| City | NAZARETH |
| Senior Community Y/N | No |
| MLS Area | Lower Nazareth Twp (12418) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 521414.00 |
| Tax Assessed Value | 100200.0 |
| Tax Annual Amount | 7885.74 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 310.03 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4250 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Central Vacuum,Chair Railings,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Country,Kitchen - Eat-In,Kitchen - Island,Stove - Pellet,Walk-in Closet(s),Wet/Dry |
|---|---|
| Heating Fuel | Oil,Pellets |
| Basement | Partially Finished,Outside Entrance |
| Flooring | Carpet,Bamboo,Laminate Plank,Laminated,Vinyl |
| Hot Water | S/W Changeover |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3548 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 702 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Partly Wooded,Private,Road Frontage,Rural,Sloping |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer |
| Total Parking Spaces | 16 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Side Entry,Garage Door Opener,Oversized,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 11.97 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved